
Company Type:Buyer Update Time:2025-11-06 Austria, All year 2017 Buyer Transaction record 169 item
HScode 161
Times 169
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Austria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Pulp, paper and board and related products (wholesale)Translation | ||
| Importer | Berberich Papier GesmbH ![]() |
||
| Import country | Austria | ||
| City | Thalgau | ||
| Import amount | 5 to 10 million EUR | ||
| Employees | 10-19 | ||
| URL | http://www.berberich.de | ||
| Phone | +43 6235 50 51-0 | ||
| Fax | - | ||
| Contact | Dietmar Neumayr | ||
| Position | Purchasing Director/Manager | ||
-
161HS Code
-
169Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 480550 | - | - | - | ||
| 2017 | 480570 | - | - | - | ||
| 2017 | 482010 | - | - | - | ||
| 2017 | 481630 | - | - | - | ||
| 2017 | 481690 | - | - | - | ||
| 2017 | 481820 | - | - | - | ||
| 2017 | 481840 | - | - | - | ||
| 2017 | 480990 | - | - | - | ||
| 2017 | 481012 | - | - | - | ||
| 2017 | 481021 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail